Fast Facts About Pi Kappa Alpha
| • | Founded in 1868 at the University of Virginia |
| • | Composed of over 200 chapters and colonies throughout North America |
| • | Over 215,000 initiated members. |
| • | Upholds the largest average chapter/ colony size of any international fraternity |
| • | Headquartered in Memphis, Tennessee |
| • | Maintain a professional full time staff of over 30 people |
| • | Publishes a quarterly magazine, the Shield & Diamond |
| • | Pike boasts the largest housing stock of any college fraternity |
| • | 112 chapter scholarships are offered by the Pi Kappa Alpha Fraternity Educational Foundation |
| • |
Pike University scholarships are available to each chapter and colony |
About Our Memorial Headquarters
| • | Devotes eight field staff and five residences staff solely to chapters |
| • | Conducts over 275 developmental visits to chapters and colonies annually |
| • | Provides speakers for educational and special needs |
| • | Sends two staff members to colonization sites for 3-5 weeks |
| • | Grants mortgage loans and unsecured loans for chapter housing |
| • |
Advises over 120 local alumni associations |